
Property Attributes
- MLS#6272205
- TypeSingle Family
- CountyTRAVIS
- CityAustin
- Area1N
- NeighborhoodSierra Vista 01
- Zip78759
- StyleSingle Family Residence
- Year Built1991
- Taxes$ 14870
- Price$ 699,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2030
- Lot Size7,275 SqFt
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
WOW! $699,000 AND LOCATED ACROSS THE STREET FROM GREAT HILLS GREENBELT AND PARK! WHAT A DEAL! $8,000 TOWARDS BUYER'S COSTS, CLOSING COSTS ($3300), TITLE POLICY ($4100) AND EXISTING SURVEY ($600). BEST PRICE IN GREAT HILLS! What a View! Immaculate 2 story home in one of Austin's most coveted neighborhoods with highly sought after schools! This incredible home has 3 bedrooms, 2.5 bathrooms, a loft that can be used as a fourth bedroom, game, home office or a playroom, and is made for entertaining family and friends, with a kitchen displaying granite countertops, under mount kitchen sink, stainless steel appliances, white cabinets and an island. The home's open layout has 2 large living rooms, 2 dining areas, wood and tile flooring, high ceilings, a sprinkler system and a fireplace. This plan was built for functionality and comfort, but designed to blend charm and elegance. The master bedroom's ensuite draws you to a garden tub, a walk-in-shower, a cultured marble vanity and a walk-in closet. You will feel safe and secure as this is the type of community where you’ll know and love your neighbors. It’s located on a desirable lot, where you can view the greenbelt from your master bedroom and living room windows, and is within walking distance to Great Hills neighborhood park and walking trails. This exclusive home offers generous space to move about, without losing that quaint, cozy atmosphere when it's time to cuddle up. Wake up each morning to your private, awe-inspiring, tranquil backyard with an amazing, beautiful large deck with built-in benches, which is perfect for your morning meditation, reading a book or for your morning cup of coffee!
Elementary School | Middle School | High School |
---|---|---|
Davis Elementary School | Murchison Middle School | Anderson High School |
Price History | |
---|---|
6/10/2023 | Listed $815,000 |
6/17/2023 | 5% - $779,000 |
7/1/2023 | 4% - $749,900 |
7/20/2023 | 3% - $729,000 |
9/1/2023 | 5% - $699,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Dishwasher, Disposal, Exhaust Fan, Gas Range, Free-Standing Gas Oven, Refrigerator, Stainless Steel Appliance(s) |
Association Y/N | No |
City | Austin |
Community Features | Common Grounds, Park, Playground, Walk/Bike/Hike/Jog Trail(s |
Construction Materials | Brick, HardiPlank Type |
Cooling | Central Air |
County | Travis |
Directions | From US-183 head West on Great Hills. Turn Right on Rain Creek Pkwy.Turn Right on Sans Souci Place. Turn Right on Sierra Tahoe. Turn Left on Sierra Oaks. Turn Right on Sierra Nevada Ln. Home will |
Disclosures | Seller Disclosure |
Elementary School | Davis |
Energy Efficient | None |
Exterior Features | Gutters Partial, Private Yard |
Facing Direction | West |
Garage Spaces | 2 |
Green Sustainability | None |
Heating | Central |
High School | Anderson |
Interior Features | Ceiling Fan(s), High Ceilings, Vaulted Ceiling(s), Granite Counters, Crown Molding, Kitchen Island, Multiple Dining Areas, Multiple Living Areas, Open Floorplan, Pantry, Walk-In Closet(s) |
Levels | Two |
Lot Size Square Feet | 7274.52 |
MLS Area | 1N |
Middle/Junior High School | Murchison |
New Construction | No |
Other Structures | None |
Patio/Porch Features | Deck |
Pool Features | None |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Security Features | Security System Owned, Smoke Detector(s) |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Sierra Nevada |
Subdivision Name | Sierra Vista 01 |
Tax Assessed Value | 752976 |
Tax Year | 2023 |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Park/Greenbelt |
Virtual Tour | https://www.seetheproperty.com/u/443951 |
Virtual Tour | https://www.seetheproperty.com/443951 |
Waterfront Features | None |
Waterfront Y/N | No |
Year Built | 1991 |
Year Built Source | Public Records |
Interior Features
Fireplace Features | Family Room |
---|---|
Flooring | Carpet, Tile, Wood |
Full Baths | 2 |
Half Baths | 1 |
Livingareasource | Public Records |
Street Suffix | LN |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Screens |
Exterior Features
Living Area | 2030 |
---|---|
Covered Spaces | 2 |
Fencing | Back Yard, Fenced, Privacy |
Foundation Details | Slab |
Horse Amenities | None |
Horse Y/N | No |
Lot Features | Back Yard, Curbs, Front Yard, Landscaped, Private, Sprinkler - Automatic, Sprinkler - In Rear, Sprinkler - In Front, Many Trees |
Lot Size Acres | 0.167 |
Parking Features | Attached, Door-Multi, Garage |
Total Parking | 6 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool