
Property Attributes
- MLS#520132
- TypeSingle Family
- CountyCORYELL
- CityCopperas Cove
- NeighborhoodMeadowbrook
- Zip76522
- StyleRanch
- Price$ 198,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1532
- Lot Size8,599 SqFt
Data Source:
Central Texas / Four Rivers Association of REALTORS® (CTXMLS)
Property Description
Do you want your new home to be in an established welcoming neighborhood? This is a 3 bedroom/2 bath home with a generous-sized family area and a covered back porch. The dining area is attached to the kitchen which has an electric range, refrigerator and built-in microwave. Settle in and enjoy the cooler weather with plenty of space for those fall get-togethers.
Elementary School | High School |
---|---|
Martin Walker Elementary | Copperas Cove High School |
Price History | |
---|---|
9/13/2023 | Listed $203,700 |
10/3/2023 | 3% - $198,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | ElectricRange, GasWaterHeater, Refrigerator, WaterHeater, SomeElectricAppliances, Microwave, Range |
Architectural Style | Ranch |
Association Y/N | No |
Attached Garage | Yes |
Body of Water | None |
Carport Spaces | 0.0 |
Carport Y/N | No |
City | Copperas Cove |
Community Features | None |
Construction Materials | Brick |
Cooling | Item1Unit |
County | Coryell |
Days on Market | 81 |
Directions | From Copperas Cove Bus. 190 take 116 South. Turn left on Randa, cross Phyllis Dr. and 908 Randa St. will be on the right. |
Elementary School | Martin Walker Elementary |
Elementary School District | Copperas Cove ISD |
Expected Active Date | 2023-09-08 |
Exterior Features | Porch |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School | Copperas Cove High School |
High School District | Copperas Cove ISD |
Home Warranty Y/N | No |
Interior Features | CeilingFans, KitchenDiningCombo, PullDownAtticStairs, Vanity |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | One |
Middle/Junior School District | Copperas Cove ISD |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Vacant |
Patio/Porch Features | Covered, Porch |
Pool Features | None |
Possession | ClosingFunding, Closing |
Property Attached Y/N | No |
Property Condition | Resale |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Composition, Shingle |
Senior Community Y/N | No |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Randa |
Subdivision Name | Meadowbrook |
Tax Lot | 4 |
Total Rooms | 8 |
Utilities | TrashCollectionPublic |
View | None |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 1973 |
Year Built Source | Assessor |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | No |
Electric On Property Y/N | No |
Fireplace Features | None |
Fireplace Y/N | No |
Flooring | Carpet, Combination, Vinyl |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, ElectricDryerHookup, GasDryerHookup, InGarage |
Livingareasource | Appraiser |
Street Suffix | Street |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Crops Included Y/N | No |
---|---|
Fencing | BackYard, ChainLink |
Foundation Details | Slab |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Size Acres | 0.1974 |
Open Parking Y/N | No |
Parking Features | Attached, Garage, GarageDoorOpener |
Road Frontage Type | CityStreet |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool