
Property Attributes
- MLS#522525
- TypePending
- CountyCORYELL
- CityCopperas Cove
- NeighborhoodMeadowbrook
- Zip76522
- StyleTraditional
- Price$ 150,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1372
- Lot Size9,278 SqFt
Data Source:
Central Texas / Four Rivers Association of REALTORS® (CTXMLS)
Property Description
Property is AS IS…Investors welcome!!!This quaint 4-bedroom, 2-bathroom house is now available for sale in a quiet and peaceful neighborhood. This property offers ample space for you and your loved ones to create lasting memories. Step inside and be greeted by a warm and inviting atmosphere. The open floor plan seamlessly connects the living room, dining area, and kitchen, making it perfect for entertaining guests or spending quality time with family. The kitchen has modern appliances, ample counter space, and cabinets to keep all your essentials organized. Enjoy preparing delicious meals while staying connected with loved ones in the adjacent dining area. Located in a quiet neighborhood and within quick access to shopping centers, restaurants, parks, schools and Fort Cavazos.
Price History | |
---|---|
9/30/2023 | Listed $240,000 |
10/15/2023 | 17% - $200,000 |
10/23/2023 | 8% - $185,000 |
11/8/2023 | 19% - $150,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | ElectricRange, Microwave, SomeElectricAppliances, SomeGasAppliances, Range |
Architectural Style | Traditional |
Association Y/N | No |
Attached Garage | No |
Body of Water | None |
Carport Spaces | 1.0 |
Carport Y/N | Yes |
City | Copperas Cove |
Community Features | None |
Construction Materials | Masonry |
Cooling | CentralAir, Item1Unit |
County | Coryell |
Days on Market | 68 |
Directions | Take I-14/US-190W toward Copperas Cove; use the left lane to take US 190 exit;take the FM 116 exit toward FM-3046; turn right onto FM-116; turn right onto Deorsam Dr; turn left onto. Phyllis Dr; home |
Elementary School District | Copperas Cove ISD |
Expected Active Date | 2023-09-30 |
Exterior Features | CoveredPatio, DogRun |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | Central, Electric |
High School District | Copperas Cove ISD |
Home Warranty Y/N | No |
Interior Features | CeilingFans, LaminateCounters, TubShower, Vanity, BreakfastArea |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | One |
Middle/Junior School District | Copperas Cove ISD |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Vacant |
Patio/Porch Features | Covered, Patio |
Pool Features | None |
Possession | ClosingFunding, Closing |
Property Attached Y/N | No |
Property Condition | Resale |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Composition, Shingle |
Senior Community Y/N | No |
Standard Status | Pending |
Status | Pending |
Stories | 1 |
Street Name | Phyllis |
Subdivision Name | Meadowbrook |
Tax Lot | 3 |
Total Rooms | 1 |
Utilities | ElectricityAvailable |
View | None |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 1974 |
Year Built Source | Assessor |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | No |
Electric On Property Y/N | Yes |
Fireplace Features | None |
Fireplace Y/N | No |
Flooring | Laminate |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, ElectricDryerHookup |
Livingareasource | Appraiser |
Street Suffix | Drive |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Crops Included Y/N | No |
---|---|
Fencing | BackYard, ChainLink |
Foundation Details | Slab |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Size Acres | 0.213 |
Open Parking Y/N | No |
Parking Features | ConvertedGarage |
Road Frontage Type | CityStreet |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool