
Property Attributes
- MLS#2097980
- TypeBackup
- CountyMILAM
- CityRockdale
- AreaMC
- NeighborhoodMeadowbrook
- Zip76567
- StyleSingle Family Residence
- Year Built1960
- Taxes$ 2552
- Price$ 183,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1019
- Lot Size12,001 SqFt
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Super cute 2 bedroom! Original hardwood floors, new paint, wood countertops in the kitchen. Very large lot that extends in the backyard. Part of the backyard is chain link fence and the other part is new privacy fence on one side and a new privacy gate. A lot of trees for shade. Nice neighborhood close to a city park, city pool and tennis courts. Also close to schools. Only a 30 minute drive to Taylor, and about an hour drive to Austin, Bryan/CS or Temple.
Elementary School | Middle School | High School |
---|---|---|
Rockdale Elementary School | Rockdale Middle School | Rockdale High School |
Price History | |
---|---|
6/27/2023 | Listed $198,500 |
10/19/2023 | 8% - $183,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | None |
Association Y/N | No |
City | Rockdale |
Community Features | Airport/Runway, Park, Picnic Area, Pool, Tennis Court(s) |
Construction Materials | Shake Siding |
Cooling | Central Air, Electric |
County | Milam |
Directions | From Highway 79 (Cameron Ave) go North on Meadow. Take a right onto Murray Ave. House is on the left. |
Disclosures | Seller Disclosure |
Elementary School | Rockdale |
Energy Efficient | None |
Exterior Features | None |
Facing Direction | South |
Garage Spaces | 1 |
Green Sustainability | None |
Heating | Central, Electric |
High School | Rockdale |
Interior Features | Ceiling Fan(s) |
Levels | One |
Lot Size Square Feet | 12000.78 |
MLS Area | MC |
Middle/Junior High School | Rockdale |
New Construction | No |
Other Structures | Outbuilding, Shed(s) |
Patio/Porch Features | Front Porch |
Pool Features | None |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Status | Active Under Contract |
Street Name | Murray |
Subdivision Name | Meadowbrook |
Tax Annual Amount | 2552.72 |
Tax Assessed Value | 89690 |
Tax Year | 2022 |
Utilities | Electricity Connected, Water Connected |
View | None |
Waterfront Features | None |
Waterfront Y/N | No |
Year Built | 1960 |
Year Built Source | Public Records |
Interior Features
Flooring | Laminate, Wood |
---|---|
Full Baths | 1 |
Livingareasource | Public Records |
Main Level Bedrooms | 2 |
Street Suffix | Ave |
Total Baths | 1 |
Total Bedrooms | 2 |
Window Features | Blinds |
Exterior Features
Living Area | 1019 |
---|---|
Covered Spaces | 1 |
Fencing | Back Yard, Chain Link, Privacy, Wood |
Foundation Details | Pillar/Post/Pier |
Horse Amenities | None |
Horse Y/N | No |
Lot Features | Back Yard, Trees-Large (Over 40 Ft), Trees-Medium (20 Ft - 40 Ft), Trees-Moderate |
Lot Size Acres | 0.2755 |
Parking Features | Attached, Garage, Garage Faces Front |
Total Parking | 3 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool