
Property Attributes
- MLS#510885
- TypeSingle Family
- CountyERATH
- CityDublin
- Zip76446
- StyleVictorian
- Price$ 799,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2961
- Lot Size44 Acres
Data Source:
Central Texas / Four Rivers Association of REALTORS® (CTXMLS)
Property Description
Price History | |
---|---|
6/8/2023 | Listed $870,000 |
6/28/2023 | 9% - $799,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | GasWaterHeater, SomeElectricAppliances, Range |
Architectural Style | Victorian |
Association Y/N | No |
Attached Garage | No |
Body of Water | Creek-Seasonal, Fields, Woods |
Carport Spaces | 1.0 |
Carport Y/N | Yes |
City | Dublin |
Community Features | None |
Construction Materials | FiberCement |
Cooling | CentralAir, Electric, AtticFan |
County | Erath |
Days on Market | 20 |
Directions | From Hico, TX travel North on hwy 281 until option to exit left to Dublin. Take exit to Dublin. Travel approx 15 miles and home will be on the left. There is a Keller Williams sign at the entrance. |
Disclosures | AgriculturalExemption |
Elementary School District | Dublin ISD |
Expected Active Date | 2023-06-08 |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | Central, Electric |
High School District | Dublin ISD |
Home Warranty Y/N | No |
Interior Features | AllBedroomsUp, AllBedroomsDown, Bookcases, CeilingFans, CarbonMonoxideDetector, CrownMolding, DiningArea, SeparateFormalDiningRoom, EntranceFoyer, HighCeilings, HomeOffice, TubShower, WiredforData, NaturalWoodwor |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | Two |
Middle/Junior School District | Dublin ISD |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Owner |
Other Structures | Barns |
Pool Features | None |
Possession | ClosingFunding, Closing |
Property Attached Y/N | No |
Property Condition | Resale |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Composition, Shingle |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Sewer | SepticTank |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Highway 6 |
Total Rooms | 1 |
Utilities | ElectricityAvailable, HighSpeedInternetAvailable |
View | Meadow, CreekStream, SeasonalView, TreesWoods |
View Y/N | Yes |
Waterfront Y/N | No |
Year Built | 1984 |
Year Built Source | Assessor |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | No |
Electric On Property Y/N | No |
Fireplace Features | GasLog, LivingRoom |
Fireplace Y/N | Yes |
Flooring | Wood |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, ElectricDryerHookup, LowerLevel, LaundryRoom |
Livingareasource | Appraiser |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Crops Included Y/N | No |
---|---|
Fencing | BarbedWire |
Foundation Details | PillarPostPier |
Horse Y/N | Yes |
Irrigation Water Rights Y/N | No |
Lot Size Acres | 44.0 |
Open Parking Y/N | No |
Parking Features | DetachedCarport |
Road Frontage Type | Highway, PrivateRoad |
Spa | No |
Vegetation | PartiallyWooded |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool