
Property Attributes
- MLS#50058653
- TypeSingle Family
- CountyECTOR
- CityOdessa
- AreaEA2
- NeighborhoodGreenfield Acres
- Zip79764
- Style1 Story
- Price$ 132,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1152
- Lot Size8,712 SqFt
Data Source:
Permian Basin BOR (PBBOR)
Property Description
Great home ready for a new owner! This 3 bedroom, 2 bathroom just recently had new fence put up around the whole property, brand new large storage shed with garage doors that open in front and back yard too! To schedule a showing call or text today!
Middle School | High School |
---|---|
Ector Middle School | Odessa High School |
Price History | |
---|---|
5/14/2023 | Listed $150,000 |
6/27/2023 | 4% - $145,000 |
7/28/2023 | 4% - $140,000 |
9/25/2023 | 6% - $132,000 |
General Features
Amenities | Ceiling Fan(s), Smoke Detector(s) |
---|---|
Appliances | Range-Gas, Refrigerator |
Construction | Pre-Owned, Stucco |
Cooling | Central, Window Unit(s) |
Elementary School | Other |
Exterior Features | Fence-Metal, Storage Shed |
Full Baths | 2 |
Garage | 1.00 |
Garage Features | None |
Heating | Central |
High School | Odessa |
Interior Features | Shades/Blinds, Vinyl Flooring |
Middle School | Ector |
Roof | Composition |
School District | Ector |
Subdivision | Greenfield Acres |
Utility | Inside Utility Room |
Virtual Tour | tour.usamls.net/7407-Diana-Ave-Odessa-TX-79764/unbranded |
Water Heater | Electric |
Year Built | 1960 |
Interior Features
Beds | 3 |
---|---|
Dining | Breakfast, Kitchen |
Fireplace | None |
Internet | 1 |
Mstr Bdrm Amenities | Separate Closets |
Exterior Features
Car Port | 0.00 |
---|---|
Foundation | Slab, Pillar/Post/Pier |
Lot | Alley Access, Flood Ins May Be Required |
Type or Style | 1 Story |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool