
Property Attributes
- MLS#21970923
- TypeSingle Family
- CountyHARRIS
- CityHouston
- Area16
- NeighborhoodCrestwood
- Zip77007
- StyleTraditional
- Price$ 2,996,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage7217
- Lot Size9,900 SqFt
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Walk to 1500 Acre Memorial Park! Pristinely kept home with a flexible plan that fits a variety of lifestyles. Generous room sizes & floor plan are great for entertaining. Impressive Executive Study/Library/Formal Living, Dining, Family Room + Flex/Game room down w/Pool access. Amazing kitchen (open to the family room & overlooking the pool) features a large island, Butler's pantry & walk in pantry. Fabulous Owners' Suite up features a fireplace, sitting area, 2 baths, terrific closet, oversized shower accessible from either side & Balcony w/pool access. Adjoining the Owners' suite is a dedicated work space for 2. Also upstairs are: Exercise Rm, Media room w/electronics, 3 add'l spacious BRs & unusually large Utility room w/lots of storage. Lovely backyard area w/large Summer kitchen, sparkling Pool & plenty of room for entertaining. INSTALLED ELEVATOR, Metal roof, Driveway Gate, Porte cochere, Showroom finished garage floor. Impressive home in one of Houston's most well loved areas.
Elementary School | Middle School | High School |
---|---|---|
Memorial Elementary School (Houston) | Hogg Middle School (Houston) | Lamar High School (Houston) |
Price History | |
---|---|
1/13/2023 | Listed $3,500,000 |
4/18/2023 | 8% - $3,250,000 |
7/5/2023 | 8% - $2,995,000 |
General Features
Access | Driveway Gate |
---|---|
City | Houston |
County | Harris |
DOM | 225 |
Directions | From 610 & Memorial, go through Memorial Park to Cowan (just past Crestwood light). Left on Cowan, right on E. Cowan, house on the right, middle of the block. |
Disclosures | Sellers Disclosure |
Elementary School | MEMORIAL ELEMENTARY SCHOOL (HOUSTON) |
Energy | Digital Program Thermostat, Energy Star/CFL/LED Lights, Insulated/Low-E windows |
Exclusions | none |
Finance Available | Cash Sale, Conventional |
Fireplaces | 3 |
Full Baths | 5 |
Geo Market Area | Memorial Park |
Half Baths | 1 |
Heating | Central Gas, Zoned |
High School | LAMAR HIGH SCHOOL (HOUSTON) |
Interior Features | 2 Staircases, Alarm System - Owned, Balcony, Central Vacuum, Window Coverings, Elevator, Formal Entry/Foyer, Refrigerator Included, Wet Bar |
Legal Subdivision | CRESTWOOD |
List Type | Exclusive Right to Sell/Lease |
Middle School | HOGG MIDDLE SCHOOL (HOUSTON) |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Other |
School District | 27 - Houston |
Status | Active |
Stories | 2 |
Street Name | Cowan |
Style | Traditional |
Subdivision | Crestwood |
Year Built | 1999 |
Interior Features
Bedroom Description | All Bedrooms Up, En-Suite Bath, Primary Bed - 2nd Floor, Sitting Area, Walk-In Closet |
---|---|
Beds Max | 5 |
Cool System | Central Electric, Zoned |
Countertops | stone |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gaslog Fireplace, Wood Burning Fireplace |
Floors | Carpet, Stone, Tile, Wood |
Kitchen | Breakfast Bar, Butler Pantry, Island w/ Cooktop, Kitchen open to Family Room, Pantry, Pots/Pans Drawers, Soft Closing Drawers, Under Cabinet Lighting, Walk-in Pantry |
Master Bath Desc | Primary Bath: Double Sinks, Primary Bath: Separate Shower, Vanity Area |
Microwave | 1 |
Oven Type | Convection Oven, Double Oven |
Range Type | Freestanding Range, Gas Range |
Room Count | 14 |
Room Description | Family Room, Formal Dining, Formal Living, Gameroom Down, Home Office/Study, Library, Living Area - 1st Floor, Living Area - 2nd Floor, Media, Utility Room in Garage |
Sq Ft Source | Appraisal |
Sq Ft Total | 7217 |
Total Baths | 5.10 |
Total Bedrooms | 4 |
Exterior Features
Dwelling Type | Free Standing |
---|---|
Exterious Features | Back Green Space, Balcony, Covered Patio/Deck, Exterior Gas Connection, Mosquito Control System, Outdoor Fireplace, Outdoor Kitchen, Patio/Deck, Porch, Sprinkler System, Subdivision Tennis Court |
Foundation | Slab |
Front Door Faces | West |
Garage Carport | Auto Driveway Gate, Auto Garage Door Opener, Double-Wide Driveway, Driveway Gate |
Garage Description | Attached Garage |
Golf Course | Memorial Park Golf Course |
Lot Description | In Golf Course Community, Ravine, Subdivision Lot, Wooded |
Lot Size | 9900 |
Lot Size Source | Appraisal District |
No Of Garage Cap | 2 |
Pool Area | 1 |
Private Pool Y/N | Yes |
Siding | Stone, Stucco |
Street Surface | Curbs, Gutters |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool