
Property Attributes
- MLS#34148862
- TypeSingle Family
- CountyHARRIS
- CityHouston
- Area22
- NeighborhoodRivercrest
- Zip77042
- StyleContemporary/Modern,Traditional
- Year Built1969
- Taxes$ 70509
- Price$ 4,895,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms4
- Sqr Footage8979
- Lot Size3.75 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Gated estate on 3.75 acres (HCAD) this incredible property is a private oasis w/ outstanding amenities. Recent updates/additions include resort pool w/ fire features, large spa & water wall, lighted tennis court, separate party room w/ golf simulator & exceptional bar. Two living rooms w/ splendid architecture & wonderful views of the pool. Dining rm w/ beamed ceiling, contemporary lighting & wonderful storage. The kitchen w/ waterfall island features Subzeros, wine fridge, Wolf cooktop, Hoshizaki ice maker, 2 ovens, 2 dishwashers, 2 warming drawers + island seating. Family rm w/ beamed, vaulted ceiling & fireplace. The primary down enjoys a sitting rm w/ courtyard views + large bath & closet. The primary up features soaring ceiling, fireplace & private balcony. Game room down. 3 secondary bedrooms up. Guest house w/ private entrance. GENERATOR. Substantial paths, lush landscaping, gorgeous home, wonderful guests accommodations + 3 car garage parking. A Magnificent Property!
Elementary School | Middle School | High School |
---|---|---|
Walnut Bend Elementary School (Houston) | Revere Middle School | Westside High School |
Price History | |
---|---|
3/6/2023 | Listed $5,995,000 |
3/8/2023 | 9% - $5,495,000 |
4/18/2023 | 11% - $4,895,000 |
General Features
Access | Automatic Gate, Driveway Gate |
---|---|
Acres | 3.75 |
Census Tract | 4310.01 |
City | Houston |
County | Harris |
DOM | 203 |
Directions | From Voss Rd., go west on San Felipe. Continue on Briar Forest past Gessner. Take a left on E. Rivercrest. Property will be on the left. |
Disclosures | Sellers Disclosure |
Elementary School | WALNUT BEND ELEMENTARY SCHOOL (HOUSTON) |
Energy | Ceiling Fans, Digital Program Thermostat, Generator |
Exclusions | None |
Fee Other | 1 |
Fee Other Amount | 250 |
Finance Available | Cash Sale, Conventional |
Fireplaces | 3 |
Full Baths | 4 |
Geo Market Area | Rivercrest |
Half Baths | 4 |
Heating | Central Gas, Zoned |
High School | WESTSIDE HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | 2 Staircases, Crown Molding, Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling, Refrigerator Included, Wired for Sound |
List Type | Exclusive Right to Sell/Lease |
Lot Dimension | 229 x 656 |
Maint Fee Amt | 3600 |
Maint Fee Pay Schedule | Annually |
Maintenance Fee Includes | Courtesy Patrol |
Management Company | Rivercrest Civic Association |
Middle School | REVERE MIDDLE SCHOOL |
Monthly Taxes | 70509 |
Percent Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions, Restricted |
Roof | Other |
School District | 27 - Houston |
Status | Active |
Stories | 2 |
Street Name | Rivercrest |
Style | Contemporary/Modern, Traditional |
Subdivision | Rivercrest |
Tax Rate | 2.2019 |
Tax Year | 2022 |
Vacation Rental | Not Allowed |
Year Built | 1969 |
Interior Features
Bedroom Description | 2 Primary Bedrooms, En-Suite Bath, Primary Bed - 1st Floor, Primary Bed - 2nd Floor, Sitting Area, Walk-In Closet |
---|---|
Beds Max | 6 |
Cool System | Central Electric, Zoned |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gas Connections |
Floors | Laminate, Stone, Wood |
Icemaker | 1 |
Kitchen | Breakfast Bar, Island w/o Cooktop, Kitchen open to Family Room, Pantry, Pots/Pans Drawers, Under Cabinet Lighting, Walk-in Pantry |
Master Bath Desc | Half Bath, Primary Bath: Double Sinks, Primary Bath: Separate Shower, Secondary Bath(s): Tub/Shower Combo, Two Primary Baths, Vanity Area |
Microwave | 1 |
Oven Type | Double Oven, Electric Oven |
Range Type | Gas Cooktop |
Room Count | 19 |
Room Description | Breakfast Room, Den, Family Room, Formal Dining, Formal Living, Gameroom Down, Home Office/Study, Living Area - 1st Floor, Quarters/Guest House, Sun Room, Utility Room in House |
Sq Ft Source | Appraisal District |
Sq Ft Total | 8979 |
Total Baths | 4.40 |
Total Bedrooms | 5 |
Exterior Features
Dwelling Type | Free Standing |
---|---|
Exterious Features | Artificial Turf, Back Yard, Back Yard Fenced, Balcony, Fully Fenced, Patio/Deck, Spa/Hot Tub, Sprinkler System |
Foundation | Slab |
Front Door Faces | West |
Garage Carport | Additional Parking, Auto Driveway Gate, Auto Garage Door Opener, Circle Driveway |
Garage Description | Attached Garage |
Garage Dimension | 31 x 21 |
Lot Description | Subdivision Lot, Wooded |
Lot Size | 163350 |
Lot Size Source | Appraisal District |
No Of Garage Cap | 3 |
Private Pool Y/N | Yes |
Siding | Brick, Wood |
Street Surface | Asphalt |
Water Sewer | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool