
Property Attributes
- MLS#42437814
- TypeSingle Family
- CountyHARRIS
- CityHouston
- Area22
- NeighborhoodRivercrest
- Zip77042
- StyleTraditional
- Year Built2008
- Taxes$ 102388
- Price$ 9,950,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms3
- Sqr Footage11008
- Lot Size3.4199 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Elegant, 3 acre+/- wooded estate between Galleria & CityCentre. State-of-the-art, 50 car-capacity/9240 sf+/-, pristine, full-service garage w/ 9 roller doors, multiple lift capacity, office, half-bath. Tuscan-inspired, 11,000+ sf home designed/built by Hollenbeck Architects, Gunn Construction & Building, Gay & Loudermilk Engineering. Elevator; helix staircase. Open formal & informal rooms transition seamlessly beneath soaring ceilings, arches, Juliet balconies. 1st-flr vintage-style bar/lounge. Inlaid travertine & wide-plank wood floors; Venetian plaster walls, marble & granite surfaces throughout; gathering kitchen w/ Wolf, Asko, SubZero; rear staircase; butted glass walls overlooking patios, pool, cabana, sweeping grounds. 1st-flr grand primary w/ sumptuous bath, custom-fitted closet. En suite bedrms w/ walk-in closets, lavish baths; gamerm w/ full bar; sunrm/artist studio; gym; theatre w/stadium seats, full bar. Cabana/guest house w/ 1-car garage, living area, full kitchen & bath.
Elementary School | Middle School | High School |
---|---|---|
Walnut Bend Elementary School (Houston) | Revere Middle School | Westside High School |
Price History | |
---|---|
5/5/2023 | Listed $9,950,000 |
General Features
Access | Automatic Gate, Driveway Gate |
---|---|
Acres | 3.4199 |
Builder | Gunn Const. and Bldg |
Census Tract | 4310.01 |
City | Houston |
County | Harris |
DOM | 143 |
Directions | Via I-10 W, take exit 760 to Voss/Bingle onto feeder. Turn left onto Voss and continue until Memorial Dr; turn right onto Memorial Dr. Continue On Memorial Dr through Briar Forest Dr. Turn left onto E |
Disclosures | Sellers Disclosure |
Elementary School | WALNUT BEND ELEMENTARY SCHOOL (HOUSTON) |
Energy | Attic Vents, Ceiling Fans, Digital Program Thermostat |
Exclusions | No |
Fee Other | 1 |
Fee Other Amount | $250.00 |
Finance Available | Cash Sale, Conventional |
Fireplaces | 3 |
Full Baths | 5 |
Geo Market Area | Rivercrest |
Half Baths | 3 |
Heating | Central Gas |
High School | WESTSIDE HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | 2 Staircases, Alarm System - Owned, Balcony, Central Vacuum, Crown Molding, Window Coverings, Elevator, Elevator Shaft, Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling, Intercom System, Prewired for Alarm Sys |
Legal Subdivision | Rivercrest |
List Type | Exclusive Right to Sell/Lease |
Lot Dimension | 249x594x25 |
Maint Fee Amt | 2500 |
Maint Fee Pay Schedule | Annually |
Maintenance Fee Includes | Courtesy Patrol |
Management Company | Rivercrest HOA |
Middle School | REVERE MIDDLE SCHOOL |
Monthly Taxes | 102388 |
Percent Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Slate |
School District | 27 - Houston |
Status | Active |
Stories | 3 |
Street Name | Rivercrest |
Style | Traditional |
Subdivision | Rivercrest |
Tax Rate | 2.2019 |
Tax Year | 2022 |
Vacation Rental | Not Allowed |
Year Built | 2008 |
Interior Features
Bedroom Description | 2 Primary Bedrooms, En-Suite Bath, Primary Bed - 1st Floor, Primary Bed - 2nd Floor, Sitting Area, Split Plan, Walk-In Closet |
---|---|
Beds Max | 6 |
Cool System | Central Electric |
Countertops | Stone, Granite, Marble |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gaslog Fireplace |
Floors | Carpet, Stone, Tile, Wood |
Icemaker | 1 |
Kitchen | Breakfast Bar, Butler Pantry, Instant Hot Water, Island w/ Cooktop, Island w/o Cooktop, Kitchen open to Family Room, Pantry, Pots/Pans Drawers, Under Cabinet Lighting, Walk-in Pantry |
Master Bath Desc | Half Bath, Primary Bath: Double Sinks, Primary Bath: Separate Shower, Primary Bath: Soaking Tub, Secondary Bath(s): Separate Shower, Secondary Bath(s): Tub/Shower Combo, Vanity Area |
Microwave | 1 |
Oven Type | Convection Oven, Double Oven |
Range Type | Gas Cooktop |
Room Count | 21 |
Room Description | 1 Living Area, Breakfast Room, Family Room, Formal Dining, Formal Living, Gameroom Up, Garage Apartment, Guest Suite, Home Office/Study, Kitchen/Dining Combo, Library, Living Area - 1st Floor, Living Area - 2nd |
Sq Ft Source | Appraisal District |
Sq Ft Total | 11008 |
Total Baths | 5.30 |
Total Bedrooms | 5 |
Exterior Features
Carport Description | Attached Carport |
---|---|
Carport Spaces Count | 2 |
Dwelling Type | Free Standing |
Exterious Features | Back Yard, Back Yard Fenced, Balcony, Covered Patio/Deck, Detached Gar Apt /Quarters, Fully Fenced, Outdoor Kitchen, Patio/Deck, Porch, Private Driveway, Sprinkler System, Storage Shed, Workshop |
Foundation | Slab |
Front Door Faces | East |
Garage Carport | Additional Parking, Auto Driveway Gate, Auto Garage Door Opener, Boat Parking, Circle Driveway, Double-Wide Driveway, Driveway Gate, Porte-Cochere, RV Parking, Workshop |
Garage Description | Detached Garage |
Lot Description | Subdivision Lot, Wooded |
Lot Size | 148975 |
Lot Size Source | Appraisal District |
No Of Garage Cap | 50 |
Private Pool Y/N | Yes |
Siding | Brick, Stone |
Street Surface | Asphalt |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool